Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.3995, 149.6991)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.56253889, 149.6543)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4473, 150.0295)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.80041344, 149.6405999)
Current Level | -m |
Minor | 6.1m |
Moderate | 6.7m |
Major | 7.2m |
Location: (-28.9762, 148.9848)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.6704, 150.0438)
Current Level | -m |
Minor | 6m |
Moderate | 9.5m |
Major | 10.4m |
Location: (-29.477, 150.1351)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.57388, 150.20259)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4532, 150.0336)
Current Level | -m |
Minor | 5m |
Moderate | 11m |
Major | 12m |
Location: (-28.5916, 150.3615)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.1215, 148.8085)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.6961, 149.388)
Current Level | -m |
Minor | 5m |
Moderate | 6m |
Major | 7m |
Location: (-28.6078, 149.8747)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-28.5751, 149.5628)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.0488, 149.1599)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4752, 149.977)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.3228, 149.7764)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.5888, 149.315)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.2233, 149.2685)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.3449, 149.4307)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.27137023, 149.4525766)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4607, 149.1044)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.7301, 149.3047)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.3627, 149.3736)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.437, 149.7793)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4379, 149.7783)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.6891, 149.1565)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.6942, 149.4785)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.37344086, 149.9328338)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.2433, 149.3062)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.6352, 148.9592)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4773, 148.9023)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.3973, 149.5465)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.125, 149.5519)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.5903, 149.3174)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.5569, 149.6582)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4147, 149.883)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.4069, 149.8885)
Current Level | -m |
Minor | 4m |
Moderate | 6.5m |
Major | 7m |
Location: (-29.4261, 149.8471)
Current Level | -m |
Minor | 5.5m |
Moderate | 7.6m |
Major | 8.8m |
Location: (-29.4651, 149.8511)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.05741207, 149.3581798)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.0528, 149.467)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-29.1274, 148.9878)
No Power Outages to display
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Every Day - (6:30am - 6:00pm) |
Roads | Gwydir Highway, Moree |
View more details
Location: (-29.5594355, 149.3824409)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Banarway Crossing Road, Collarenebri |
Organisation | Walgett Shire Council 02 6828 6100 admin@walgett.nsw.gov.au http://www.walgett.nsw.gov.au |
View more details
Location: (-29.370047, 148.69353)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Check signage Exercise caution Grading works are being undertaken in this area. Please exercise caution. MPSC |
Schedule | Affected All directions - (12:00pm - 4:00pm) |
Roads | Dolgelly Road, Garah |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-28.95212, 149.837979)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Allow extra travel time Check signage Slashing works are underway in the area ADLT |
Schedule | Affected All directions - (7:00am - 4:00pm) |
Roads | Terry Hie Hie Road, Moree |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.597132, 149.985985)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Check signage MPSC are currently undertaking scheduled maintenance in this area, please exercise caution. |
Schedule | Affected All directions - (7:00am - 4:00pm) |
Roads | Lairdoo, Moree |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.6072799, 150.0342154)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Check signage Grading works are being undertaken in the area. |
Schedule | Affected All directions - (7:00am - 4:00pm) |
Roads | Clarendon Road, Mallowa |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.7269654, 149.3151516)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Check signage Exercise caution Grading works are underway in the area MPSC |
Schedule | Affected All directions - (7:00am - 4:00pm) |
Roads | Nine Mile Road, Garah |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-28.956559, 149.747644)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Check signage Exercise caution Scheduled road upgrade is underway on Gingham Road. Please follow all signage and exercise cautuion. |
Schedule | Affected All directions - (7:00am - 4:00pm) |
Roads | Gingham Road, Weemelah |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.20972, 149.345612)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR183 Romaka Road is opened with caution due to the recent weather event. |
Roads | Romaka Rd, Terry Hie Hie |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.705136, 150.169708)
Category | ADVERSE WEATHER, null, Unplanned |
Advice | Check signage Exercise caution SR111The unsealed section of Melburra Road is closed due to wet weather Local residents have access only if vehicle is under 4.5 Tonnes. |
Roads | Mellburra Road, Terry Hie Hie |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.871845, 150.134309)
Category | ADVERSE WEATHER, null, Unplanned |
Advice | Check signage Exercise caution Moomin Road is CLOSED. Residents with vehicles 4.5T and under are permitted. |
Roads | Moomin Road, Rowena |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.7103297, 149.148871)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR198 Popinguy Road is OPEN WITH CAUTION |
Roads | Popinguy Road, County Boundary Road, Pallamallawa, Wongabindie Road |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.2953432, 150.171516)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Delay non-essential travel Exercise caution SR133 Rimbanda Road OPEN WITH 4WD ACCESS ONLY |
Roads | Rimbanda Road, Pallamallawa |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.3211996, 150.1575124)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Avoid the area Use an alternative route Shire Road 17 Cleveland Road is OPEN WITH CAUTION |
Roads | Cleveland Road, Morialta Road, Mungindi, Watercourse Road |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.2327284, 148.8558716)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution Check signage SR132 Wongabindie Road is OPEN WITH CAUTION |
Roads | Wongabindie Road, Croppa Moree Road, Pallamallawa, Back Pally Road |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.3077055, 150.1116746)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Avoid the area Check signage Shire Road 22 Dindierna Road is Open with caution |
Roads | Dindierna Road, Carnarvon Highway, Mungindi, Caloona Road |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-28.9663043, 149.1284981)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Avoid the area Shire Road 74 Cowmerton Road is opened with caution 4wd vehicles recommended |
Roads | Cowmerton Road, Caloona Boomi Road, Mungindi, Murki Road |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-28.7917696, 149.4203474)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR103 Nine Mile Road is OPEN WITH CAUTION 4wd Vehicles recommended |
Roads | Nine Mile Road, Dolgelly Road, Garah, Boonangar Road |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-28.9556559, 149.7406784)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Allow extra travel time Check signage Shire Road 19 Presbury Road is OPEN WITH CAUTION |
Roads | Presbury Road, Loftus Street, Mungindi |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.0775522, 148.8578438)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR127 Buckie Road is OPEN WITH CAUTION |
Roads | Buckie Road, Moree |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.018771, 150.172193)
Category | ADVERSE WEATHER, null, Unplanned |
Advice | Avoid the area Exercise caution Shire Road 51 Marakai Road is closed due to wet weather, Local residents have access only if vehicle is under 4.5 Tonnes. |
Roads | Marakai Road, Presbury Road, Mungindi |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.0420788, 148.9596609)
Category | ADVERSE WEATHER, null, Unplanned |
Advice | Avoid the area Delay your journey Road is closed due to weather conditions Local residents have access only if vehicle is under 4.5 Tonnes. |
Roads | Yarrawa Road, Carnarvon Highway, Mungindi |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.0705268, 149.1692606)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR152 Golonga Road is OPEN WITH CAUTION |
Roads | Golonga Road, Moree |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.195009, 150.15667)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution Shire Road 149 Talga Lane is OPEN WITH CAUTION |
Roads | Talga Lane, Newell Highway, Moree, County Boundary Road |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.081743, 150.14398)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR104 Foxes Lane is OPEN WITH CAUTION |
Roads | Foxes Lane, Dolgelly Road, Moree, Newell Highway |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-28.9968136, 149.9694993)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR120 Rosedale Road is OPEN WITH CAUTION |
Roads | Rosedale Road, Murrays Road, Moree, Foxes Lane |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.0771817, 149.8632172)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR151 Burlings Road is OPEN WITH CAUTION |
Roads | Burlings Road, Moree |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.190162, 150.140004)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR222 Narweena Road is OPEN WITH CAUTION |
Roads | Narweena Road, Moree |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-28.926575, 149.899994)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR204 Wilsons Road is OPEN WITH CAUTION |
Roads | Wilsons Road, Moree |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-28.94315, 150.090578)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR215 Success Park Road is OPEN WITH CAUTION |
Roads | Success Park Road, Moree |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.231931, 150.022947)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR147 Glenbranter Road is OPEN WITH CAUTION |
Roads | Glenbranter Road, Moree |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-28.962366, 149.939238)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution Shire Road 28 Murki Road is OPEN WITH CAUTION , 4wd vehicles recommended |
Roads | Murki Road, Caloona Boomi Road, Boomi, Cowmerton Road |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-28.761804, 149.4956)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR118 Tullaboobera is OPEN WITH CAUTION |
Roads | Tullaboobera Road, Boomi |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-28.7863436, 149.7180348)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR108 Burrington Road is open with caution due to damage from recent rain event |
Roads | Burrington Road, Menadool Rd, Moree, Gurley Creek Road |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.614068, 149.911512)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR185 Lairdoo Road is opened with caution due to the recent weather event. |
Roads | Lairdoo Road, Moree |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.606445, 150.032134)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Delay non-essential travel Exercise caution SR6 Telleraga Road is OPEN WITH CAUTION |
Roads | Telleraga Road, Mallawa Road, Mallowa |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.680133, 149.472462)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution Road is OPEN WITH CAUTION , Please drive to conditions |
Roads | Pimpampa Road, Mallowa |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.729177, 149.165377)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution Expect delays SR33 Retreat Road is OPEN WITH CAUTION |
Roads | Retreat Road, Mallowa |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.726343, 149.429698)
Category | ADVERSE WEATHER, null, Unplanned |
Advice | Delay non-essential travel Exercise caution SR102 Dolgelly Road is closed due to wet weather. Local residents have access only if vehicle is under 4.5 Tonnes. |
Roads | Dolgelly Road, Carrigan Road, Boggabilla, Letter Box Road |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-28.715471, 149.918201)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Check signage Exercise caution SR136 Tyrone Road is OPEN WITH CAUTION |
Roads | Tyrone Road, Gurley |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.663375, 149.715781)
Category | ADVERSE WEATHER, null, Unplanned |
Advice | Delay non-essential travel Exercise caution SR4 Mallawa Road is closed due to wet weather at the Newell Highway end, Local residents have access only if vehicle is under 4.5 Tonnes. |
Roads | Mallawa Road, Mallowa |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.637636, 149.5187757)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR109 Gurley Creek Rd is open with caution due to damage from recent rain event |
Roads | Gurley Creek Road, Boo Boo Road, Gurley, Terry Hie Hie Road |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.7499967, 149.9881301)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR13 Maloney Road is OPEN WITH CAUTION. Please drive to conditions |
Roads | Maloney Road, Gurley |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.761973, 149.6650586)
Category | ADVERSE WEATHER, null, Unplanned |
Advice | Delay non-essential travel Use an alternative route SR 5 Combadello Rd is closed due to wet weather at the Newell Highway end, Local residents have access only if vehicle is under 4.5 Tonnes. |
Roads | Combadello Road, Gurley |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.629356, 149.656023)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR11 Gingham Road is OPEN WITH CAUTION |
Roads | Gingham Road, Kelso Road, Garah, Curragundi Road |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.2443832, 149.5250623)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR12 Talmoi Road is OPEN WITH CAUTION |
Roads | Talmoi Road, Homedale Road, Garah, Gingham Road |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.156837, 149.509905)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR27 Hawthorne Road is Open with caution |
Roads | Hawthorne Road, Garah |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-28.904151, 149.636083)
Category | ADVERSE WEATHER, null, Unplanned |
Advice | Avoid the area Check signage Shire Road 163 Robinsons Road is closed due to wet weather, Local residents have access with vehicles under 4.5 ton. |
Roads | Robinsons Road, Mungindi-Goondiwindi Bridge Road, Boggabilla |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-28.605761, 150.199118)
Category | ADVERSE WEATHER, null, Unplanned |
Advice | Delay non-essential travel Use an alternative route Allambie Road is closed due to wet weather event. Local access to vehicles under 4.5T |
Roads | Allambie Road, Berrigal |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-30.03606, 150.092828)
Category | ADVERSE WEATHER, null, Unplanned |
Advice | Delay non-essential travel Use an alternative route SR158 Holcombes Road is closed due to wet weather at the Newell Highway end, Local residents have access only if vehicle is under 4.5 Tonnes. |
Roads | Holcombes Road, boggabilla |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-28.720486, 149.97436)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR156 Hillstead Road is OPEN WITH CAUTION |
Roads | Hillstead Road, Garah |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-28.8106451, 149.8903803)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR96 Windmill Road is OPEN WITH CAUTION |
Roads | Windmill Road, Ashley |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.204731, 149.723792)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution Prairie Road is OPEN WITH CAUTION |
Roads | Prairie Road, Garah |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.068003, 149.889938)
Category | ADVERSE WEATHER, null, Unplanned |
Advice | Avoid the area Check signage SR 18 Barwon River Road is closed due to wet weather. Local residents have access with vehicles under 4.5 ton. |
Roads | Barwon River Road, Watercourse Road, Collarenebri, Cleveland Road |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.3833659, 148.7052557)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Allow extra travel time Check signage SR 131 Croppa Moree Road is OPEN WITH CAUTION. Water over the road in various places. |
Roads | Croppa Moree Road, Newell Highway, Croppa Creek, County Boundary Road |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.2695301, 150.1134371)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR29 Welbondonga Road is OPEN WITH CAUTION 4WD vehicles recommended. |
Roads | Welbondonga Road, Garah |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.002621, 149.563868)
Category | FLOODING, null, Unplanned |
Advice | Use an alternative route Delay non-essential travel Watercourse road is closed between the properties Oaklea and Quisiana due to flood waters. |
Roads | Watercourse Road, Cleveland Road, Bullarah, Morialta Road |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.3310828, 148.927865)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Check signage Exercise caution Morialta Road is OPEN WITH CAUTION |
Roads | Morialta Road, Bullarah |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.353685, 149.0492524)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution SR3 Goonal Road is OPEN WITH CAUTION |
Roads | Goonal Road, Keytah Road, Bullarah |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.4820104, 149.463594)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Delay non-essential travel Exercise caution SR44 Millewa Road is OPEN WITH CAUTION |
Roads | Millewa Road, Bullarah |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.390228, 149.402464)
Category | CHANGED TRAFFIC CONDITIONS, null, Unplanned |
Advice | Exercise caution Road is open with caution |
Roads | Wandoona Road, Bullarah |
Organisation | Moree Plains Shire Council 02 6757 3222 council@mpsc.nsw.gov.au http://www.mpsc.nsw.gov.au |
View more details
Location: (-29.433525, 149.223293)
Category | ADVERSE WEATHER, null, Unplanned |
